//Cat     Type      Level     Dur       Skill     Luck      Option    ExcOp     SetOp   JoH     OEx       Socket1 Socket2   Socket3   Socket4   Socket5     Comentt
4		0	11	255	1	1	1	0	0	0	0	255	255	255	255	255	// Short Bow
4		9	11	255	1	1	1	0	0	0	0	255	255	255	255	255	// Golden Crossbow
4		4	11	255	1	1	1	0	0	0	0	255	255	255	255	255	// Tiger Bow
4		5	11	255	1	1	1	0	0	0	0	255	255	255	255	255	// Silver Bow
4		6	11	255	1	1	1	0	0	0	0	255	255	255	255	255	// Chaos Nature Bow
4		22	11	255	1	1	1	0	0	0	0	255	255	255	255	255	// Albatross Bow
4		17	11	255	1	1	1	0	0	0	0	255	255	255	255	255	// Celestial Bow
4		21	11	255	1	1	1	0	0	0	0	255	255	255	255	255	// Sylph Wind Bow
4		8	11	255	1	1	1	0	0	0	0	255	255	255	255	255	// Crossbow
4		15	1	255	0	0	0	0	0	0	0	255	255	255	255	255	// Arrow
4		7	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Bolt
12		8	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Healing Orb
12		9	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Greater Fortitude
12		10	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Greater Damage
12		11	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Summoning
12		11	1	255	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Summoning
12		11	2	255	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Summoning
12		11	3	255	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Summoning
12		11	4	255	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Summoning
12		11	5	255	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Summoning
12		11	6	255	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Summoning
12		17	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Penetration
12		18	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Orb of Ice Arrow
12		45	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Crystal of Multi-Shot
12		46	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Crystal of Recovery
end
